Ready to become a chicken wings franchise owner? Perfect! We were wondering what took you so long. Check out our investment information below to get a feel for what is required to get the ball rolling and then head on over to our Steps to Ownership page to take the first step toward becoming a part of our unique brand. If you have any questions regarding the information below, reach out to the Wings Etc. franchise development team.
Investment Information
Type of Expenditure | Amount |
Initial Franchise Fee | $39,500 |
Free Standing Building Improvements/Non-Free Standing Leasehold Improvements | $65,000 to $2,000,000 |
Furniture, Fixtures and Equipment | $160,000 to $315,000 |
Signage | $6,000 to $26,500 |
Computer System/Cash Register/POS (No back office system currently required) | $9,500 to $10,500 |
Lease & Utility Security Deposits | $0 to $10,000 |
Initial Inventory | $19,000 to $29,000 |
Insurance | $1,650 to $13,000 |
Training | $10,000 to $28,000 |
Grand Opening Advertising/ Marketing | $10,000 |
Office Equipment and Supplies | $1,400 to $3,000 |
Liquor License | $500 to $95,000 |
Professional Fees | $500 to $5,200 |
Business License and Permits | $100 to $2,400 |
Additional Funds | $45,000 to $60,000 |
Total | $367,150 to $2,567,100 |
*As of 2024 Wings Etc. Inc. FDD.